The Idaho Corvette Page

Final Production Numbers for 2002 Corvettes

  Total Coupes Fixed Roofs Convertibles
Option Code  /  Description Qty % Qty % Qty % Qty %
    35767 100% 14760 41% 8297 23% 12710 36%
11U Pewter exterior 2650 7% 1578 11% 0 0% 1072 8%
12U Silver exterior 4618 13% 1808 12% 1467 18% 1343 11%
21U Electron Blue 5407 15% 2222 15% 1814 22% 1371 11%
40U White exterior 1763 5% 879 6% 0 0% 884 7%
41U Black exterior 7129 20% 2522 17% 2205 27% 2402 19%
70U Torch Red exterior 6862 19% 2830 19% 1746 21% 2286 18%
79U Yellow exterior 4040 11% 1312 83% 1065 13% 1663 13%
86U Mag Red exterior 3298 9% 1609 11% 0 0% 1689 13%
16T White convertible top 501 4% 0 0% 0 0% 501 4%
41T Black convertible top 9276 73% 0 0% 0 0% 9276 73%
67T Oak convertible top 2933 23% 0 0% 0 0% 2933 23%
19I Black interior 25320 71% 10256 69% 6734 81% 8330 66%
67I Oak interior 5317 15% 2182 15% 0 0% 3135 25%
92I Pewter interior 2568 7% 1911 13% 0 0% 657 5%
70I Red interior 2562 7% 411 3% 1563 19% 588 5%
1SA Package Option 01 10791 30% 2220 15% 8254 99% 317 2%
1SB Package Option 02 2746 8% 1364 9% 0 0% 1382 11%
AAB Memory Package 33544 94% 13294 90% 7794 94% 12456 98%
AG2 Passenger Power Seat 25750 72% 13294 90% 0 0% 12456 98%
AQ9 Pass & Drvr Recl Bucket seats 25750 72% 13294 90% 0 0% 12456 98%
AR9 Pass & Drvr Buck seats - Euro 10017 28% 1466 10% 8297 100% 254 2%
B84 Exterior body side moldings 21422 60% 8644 59% 4780 58% 7998 63%
C2L Dual removable roof pkg. 5079 14% 5079 34% 0 0% 0 0%
C60 Base HVAC system 1720 5% 1466 10% 0 0% 254 2%
CC3 Removable Roof  - transparent 4208 12% 4208 29% 0 0% 0 0%
CF7 Removable Roof - non transparent 5473 15% 5473 37% 0 0% 0 0%
F45 Variable chassis, real time damping 4773 13% 1881 13% 0 0% 2892 23%
FE1 Soft Ride Suspension 21364 60% 11433 77% 0 0% 9931 78%
FE3 Sport Ride Suspension 6106 17% 3327 23% 0 0% 2779 22%
FE9 Federal Emission Certification 25820 72% 10344 70% 6040 73% 9436 74%
G90 Rear Axle ratio - 3.15 9646 27% 5051 34% 0 0% 4595 36%
G92 Rear Axle ratio -Performance 9646 27% 5051 34% 0 0% 4595 36%
GU2 Rear Axle ratio - 2.73 9271 26% 5250 36% 0 0% 4021 32%
GU6 Rear Axle ratio - 3.42 16850 47% 4459 30% 8297 100% 4094 32%
M30 Elec. 4 spd. Auto Transmission 18917 53% 10301 70% 0 0% 8616 68%
MM6 Manual 6 speed transmission 8553 24% 4459 30% 8297 100% 4094 32%
QF5 Aluminum polished wheel 22597 63% 11408 77% 0 0% 11189 88%
T96 Fog Lamps 25750 72% 13294 90% 0 0% 12456 98%
CJ2 Air Cond. w/auto temp control 34047 95% 13294 90% 8297 100% 12456 98%
U1S Multiple CD player 13725 38% 6414 43% 0 0% 7311 58%
UL0 AM/FM  Stereo cass w/auto rev&srch 4210 12% 2231 15% 0 0% 1979 16%
UN0 AM/FM Stereo CD 31557 88% 12529 85% 8297 100% 10731 84%
V49 License Plate Frame 19948 56% 7636 52% 4838 58% 7474 59%
Z51 Performance Handling Pkg. 6106 17% 3327 23% 0 0% 2779 22%
UV6 Heads Up Display 23741 66% 11995 81% 0 0% 11746 92%
N37 Telescoping Steering Wheel 23146 65% 11516 78% 0 0% 11630 92%
N73 Custom Sport Wheel 114 0% 36 0% 0 0% 78 1%
*Jobs #1183-1939 were not produced                


Copyright © 2005 Idaho Corvette Page and CV World Internet Publishing

 

Thank you for making the Idaho Corvette Page
one of the oldest and most popular
CORVETTE sites on the Internet!